শিক্ষা
শান্তি
ঐক্য
মথুরাপুর উচ্চ বিদ্যালয়
MATHURAPUR HIGH SCHOOL
INSTITUTE CODE: 5156 EIIN: 108822
মথুরাপুর, গাজনা , মধুখালি , ফরিদপুর।Email: sm108822@gmail.com | Mobile: 01714140599
Web: https://mathurapurhighschool.edu.bd
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
|---|---|---|---|---|---|
| 1 | 7379 | 101 | Bangla I | Eight | DATE WISE LECTURE LIST |
| 2 | 7380 | 107 | English I | Eight | DATE WISE LECTURE LIST |
| 3 | 7381 | 109 | General Math | Eight | DATE WISE LECTURE LIST |
| 4 | 7382 | 111 | Religion | Eight | DATE WISE LECTURE LIST |
| 5 | 7383 | 112 | Religion (Hindu) | Eight | DATE WISE LECTURE LIST |
| 6 | 7384 | 154 | ICT | Eight | DATE WISE LECTURE LIST |
| 7 | 7385 | 150 | Bangladesh and Global Identity | Eight | DATE WISE LECTURE LIST |
| 8 | 7386 | 127 | General Science | Eight | DATE WISE LECTURE LIST |
| 9 | 7387 | 134 | Agriculture Education | Eight | DATE WISE LECTURE LIST |
| 10 | 8805 | 102 | Bangla II | Eight | DATE WISE LECTURE LIST |
| 11 | 8806 | 108 | English II | Eight | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
