শিক্ষা
শান্তি
ঐক্য
মথুরাপুর উচ্চ বিদ্যালয়
MATHURAPUR HIGH SCHOOL
INSTITUTE CODE: 5156 EIIN: 108822
মথুরাপুর, গাজনা , মধুখালি , ফরিদপুর।Email: sm108822@gmail.com | Mobile: 01714140599
Web: https://mathurapurhighschool.edu.bd
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
---|---|---|---|---|---|---|
1 | 7357 | 101 | Bangla I | Six | ||
2 | 7358 | 102 | Bangla II | Six | ||
3 | 7359 | 107 | English I | Six | ||
4 | 7360 | 108 | English II | Six | ||
5 | 7361 | 109 | General Math | Six | ||
6 | 7362 | 111 | Religion (Islam) | Six | ||
7 | 7363 | 112 | Religion (Hindu) | Six | ||
8 | 7364 | 154 | ICT | Six | ||
9 | 7365 | 150 | Bangladesh and Global Identity | Six | ||
10 | 7366 | 127 | General Science | Six | ||
11 | 7367 | 134 | Agriculture Education | Six | ||
12 | 7368 | 101 | Bangla I | Seven | ||
13 | 7369 | 102 | Bangla II | Seven | ||
14 | 7370 | 107 | English I | Seven | ||
15 | 7371 | 108 | English II | Seven | ||
16 | 7372 | 109 | General Math | Seven | ||
17 | 7373 | 111 | Religion (Islam) | Seven | ||
18 | 7374 | 112 | Religion (Hindu) | Seven | ||
19 | 7375 | 154 | ICT | Seven | ||
20 | 7376 | 150 | Bangladesh and Global Identity | Seven | ||
21 | 7377 | 127 | General Science | Seven | ||
22 | 7378 | 134 | Agriculture Education | Seven | ||
23 | 7379 | 101 | Bangla | Eight | ||
24 | 7380 | 107 | English | Eight | ||
25 | 7381 | 109 | General Math | Eight | ||
26 | 7382 | 111 | Religion (Islam) | Eight | ||
27 | 7383 | 112 | Religion (Hindu) | Eight | ||
28 | 7384 | 154 | ICT | Eight | ||
29 | 7385 | 150 | Bangladesh and Global Identity | Eight | ||
30 | 7386 | 127 | General Science | Eight | ||
31 | 7387 | 134 | Agriculture Education | Eight | ||
32 | 7388 | 101 | Bangla I | Nine | ||
33 | 7389 | 102 | Bangla II | Nine | ||
34 | 7390 | 107 | English I | Nine | ||
35 | 7391 | 108 | English II | Nine | ||
36 | 7392 | 109 | General Math | Nine | ||
37 | 7393 | 154 | ICT | Nine | ||
38 | 7394 | 111 | Religion (Islam) | Nine | ||
39 | 7395 | 112 | Religion (Hindu) | Nine | ||
40 | 7396 | 136 | Physics | Nine | ||
41 | 7397 | 137 | Chemistry | Nine | ||
42 | 7398 | 138 | Biology | Nine | ||
43 | 7399 | 126 | Higher Mathematics | Nine | ||
44 | 7400 | 153 | History of BD World Civilization | Nine | ||
45 | 7401 | 110 | Geography and Environment | Nine | ||
46 | 7402 | 141 | Economics | Nine | ||
47 | 7403 | 146 | Accounting | Nine | ||
48 | 7404 | 143 | Business Enterprises | Nine | ||
49 | 7405 | 152 | Finance and Banking | Nine | ||
50 | 7406 | 126 | General Science | Nine | ||
51 | 7407 | 150 | Bangladesh and Global Identity | Nine | ||
52 | 7408 | 134 | Agriculture Education | Nine | ||
53 | 7409 | 101 | Bangla I | Ten | ||
54 | 7410 | 102 | Bangla II | Ten | ||
55 | 7411 | 107 | English I | Ten | ||
56 | 7412 | 108 | English II | Ten | ||
57 | 7413 | 109 | General Math | Ten | ||
58 | 7414 | 154 | ICT | Ten | ||
59 | 7415 | 111 | Religion (Islam) | Ten | ||
60 | 7417 | 136 | Physics | Ten | ||
61 | 7418 | 137 | Chemistry | Ten | ||
62 | 7419 | 138 | Biology | Ten | ||
63 | 7420 | 126 | Higher Mathematics | Ten | ||
64 | 7421 | 153 | History of BD World Civilization | Ten | ||
65 | 7422 | 110 | Geography and Environment | Ten | ||
66 | 7423 | 141 | Economics | Ten | ||
67 | 7424 | 146 | Accounting | Ten | ||
68 | 7425 | 143 | Business Enterprises | Ten | ||
69 | 7426 | 152 | Finance and Banking | Ten | ||
70 | 7427 | 126 | General Science | Ten | ||
71 | 7428 | 150 | Bangladesh and Global Identity | Ten | ||
72 | 7429 | 134 | Agriculture Education | Ten |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD